1: [247, 4]
2: [251, 4]
3: [253, 5]
4: [249, 7]
5: [248, 7]
6: [246, 8]
7: [248, 8]
8: [246, 10]
9: [248, 9]
10: [246, 11]
11: [248, 10]
12: [247, 12]
13: [249, 10]
14: [251, 9]
15: [254, 8]
16: [255, 5]
17: [0, 5]
18: [255, 7]
19: [255, 8]
20: [1, 10]
21: [2, 10]
22: [3, 9]
23: [1, 9]
24: [0, 8]
25: [0, 7]
26: [1, 4]
27: [253, 2]
28: [250, 2]
29: [250, 3]
30: [247, 4]
и график реально непонятный получается